Stockcars Teams + Canterbury Super Saloons
Woodford Glen Speedway

Ministocks

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 28   21:14
Elapsed Time        3:01
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   32C  Mitchell Berry           Mitchell Berry                                                  8     3:01.1484   7 0:21.4686*
2   81C  Cole Anderson            Cole Anderson                                                   8     3:04.5637   8 0:21.8391 
3    7C  Riley Evans              Riley Evans                                                     8     3:06.1399   4 0:22.1347 
4   17C  Scott Bright             Scott Bright                                                    8     3:06.5164   2 0:22.6082 
5    5C  Connor Phillips          Connor Phillips                                                 8     3:07.5390   5 0:22.4297 
6   195  Caleb Adam               Caleb Adam                                                      8     3:08.1827   8 0:22.5616 
7   65G  Gary Buckman             Gary Buckman                                                    8     3:09.3301   6 0:22.6339 
8   24C  Jordan Balk              Jordan Balk                                                     8     3:10.5139   5 0:22.6169 
9   11C  Jordan-Lee Paratene      Jordan-Lee Paratene                                             2     3:10.5139   1 0:27.9785 
10  46C  Brook McPherson          Brook McPherson                                                 8     3:11.2589   5 0:22.8450 
11  92C  Laura Weir               Laura Weir                                                      8     3:13.1164   3 0:23.0033 
12  64G  Khan Buckman             Khan Buckman                                                    8     3:14.8522   5 0:22.9635 
13  35C  Nick Wickins             Nick Wickins                                                    8     3:15.0299   3 0:23.4574 
14  12C  Emma McKissock           Emma McKissock                                                  8     3:15.2657   3 0:22.9632 
15  21C  Matthew Feather          Matthew Feather                                                 8     3:15.5468   3 0:23.2547 
16  154  Rebekah Bugler           Rebekah Bugler                                                  8     3:18.6065   4 0:23.3987 
17  22C  Gemma Hodgson            Gemma Hodgson                                                   8     3:24.0139   4 0:23.8372 
18  86C  Rhys Marsden             Rhys Marsden                                                    7     3:05.2838   2 0:22.8243 
19  27C  Rueben O'Connell         Rueben O'Connell                                                7     3:21.3093   2 0:25.7811 
DNF  8C  James McKenzie           James McKenzie                                                  4     1:54.4816   4 0:26.2806 

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 28 21:23:22 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Stockcars Teams + Canterbury Super Saloons
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 28   21:14
Elapsed Time        3:01
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

32C Mitchell Berry          0:27.7386 0:22.4142 0:22.2270 0:21.9556 0:21.6393 0:21.9750 0:21.4686 0:21.7301 
81C Cole Anderson           0:27.5631 0:22.8433 0:22.9239 0:22.0560 0:22.7077 0:22.7081 0:21.9225 0:21.8391 
 7C Riley Evans             0:28.7988 0:22.9548 0:22.1871 0:22.1347 0:22.2028 0:22.8616 0:22.3505 0:22.6496 
17C Scott Bright            0:27.1055 0:22.6082 0:22.6733 0:22.8163 0:22.7521 0:22.8953 0:22.6965 0:22.9692 
 5C Connor Phillips         0:27.9785 0:23.0277 0:22.6809 0:23.3659 0:22.4297 0:22.4759 0:23.1174 0:22.4630 
195 Caleb Adam              0:27.3190 0:22.8302 0:23.3893 0:23.6511 0:22.7886 0:22.6423 0:23.0006 0:22.5616 
65G Gary Buckman            0:28.9997 0:23.0787 0:23.0515 0:23.0535 0:22.6628 0:22.6339 0:23.0053 0:22.8447 
24C Jordan Balk             0:30.6316 0:23.1593 0:22.6985 0:22.8865 0:22.6169 0:22.8489 0:22.9199 0:22.7523 
11C Jordan-Lee Paratene     0:27.9785 2:42.5354 
46C Brook McPherson         0:29.3910 0:23.3580 0:22.8817 0:23.1010 0:22.8450 0:23.0744 0:23.3745 0:23.2333 
92C Laura Weir              0:29.6826 0:23.3267 0:23.0033 0:23.6999 0:23.2462 0:23.1656 0:23.6177 0:23.3744 
64G Khan Buckman            0:31.6136 0:23.2598 0:23.2105 0:23.4796 0:22.9635 0:23.8923 0:23.2029 0:23.2300 
35C Nick Wickins            0:30.1369 0:23.5898 0:23.4574 0:23.5195 0:23.6506 0:23.5786 0:23.4649 0:23.6322 
12C Emma McKissock          0:31.8789 0:23.4505 0:22.9632 0:23.3324 0:23.3158 0:24.1411 0:23.1138 0:23.0700 
21C Matthew Feather         0:30.4676 0:23.5030 0:23.2547 0:23.6584 0:23.7138 0:23.8551 0:23.7719 0:23.3223 
154 Rebekah Bugler          0:28.5911 0:24.0302 0:24.3246 0:23.3987 0:23.4820 0:25.0803 0:24.5905 0:25.1091 
22C Gemma Hodgson           0:33.8571 0:24.1014 0:23.9095 0:23.8372 0:24.0039 0:25.2066 0:24.3397 0:24.7585 
86C Rhys Marsden            0:31.0739 0:22.8243 0:23.3264 0:23.7334 0:27.9045 0:28.2011 0:28.2202 
27C Rueben O'Connell        0:34.5486 0:25.7811 0:27.1097 0:26.6465 0:26.6959 0:31.2796 0:29.2479 
 8C James McKenzie          0:34.8792 0:26.3393 0:26.9825 0:26.2806 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 28 21:23:22 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Stockcars Teams + Canterbury Super Saloons
Woodford Glen Speedway

Ministocks

LAP CHART

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 28   21:14
Elapsed Time        3:01
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   17C 17C 32C 32C 32C 32C 32C 32C 
2   195 195 17C 17C 17C 81C 81C 81C 
3   81C 32C 81C 81C 81C 17C  7C  7C 
4   32C 81C 195  7C  7C  7C 17C 17C 
5    5C  5C  5C  5C  5C  5C  5C  5C 
6   11C  7C  7C 195 195 195 195 195 
7   154 65G 65G 65G 65G 65G 65G 65G 
8    7C 154 46C 46C 46C 46C 24C 24C 
9   65G 46C 92C 24C 24C 24C 46C 46C 
10  46C 92C 24C 92C 92C 92C 92C 92C 
11  92C 35C 154 154 154 35C 35C 64G 
12  35C 24C 35C 35C 35C 64G 64G 35C 
13  21C 86C 86C 21C 64G 21C 12C 12C 
14  24C 21C 21C 86C 21C 154 21C 21C 
15  86C 64G 64G 64G 12C 12C 154 154 
16  64G 12C 12C 12C 86C 22C 22C 22C 
17  12C 22C 22C 22C 22C 86C 86C     
18  22C 27C 27C 27C 27C 27C 27C     
19  27C  8C  8C  8C                 
20   8C 11C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 28 21:23:22 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns